BREWHAS KEEPER LEAGUE | |||||
fantasy baseball | |||||
Team History |
---|
Years in League | Wins | Last Win | High Finish | Low Finish | Avg Finish | High Pt Total | Low Pt Total |
---|---|---|---|---|---|---|---|
15 (2011- ) |
3 | 2017 | 1st | 9th | 3.8 | 113.5 (2015) |
56 (2011, 2018) |
Finishes & Keepers Tracker |
Year | Finish | ||||||||
2025 | |||||||||
2024 | Christian Encarnacion-Strand | Yordan Alvarez | Jose Altuve | Austin Riley | Gerrit Cole | Elly De La Cruz | Mookie Betts | Paul Goldschmidt | 3rd |
2023 | Salvador Perez | Yordan Alvarez | Jose Altuve | Grayson Rodriguez | Gerrit Cole | Starling Marte | Mookie Betts | Paul Goldschmidt | T-5th |
2022 | Salvador Perez | Yordan Alvarez | Jose Altuve | Tim Anderson | Gerrit Cole | Starling Marte | Mookie Betts | Paul Goldschmidt | 4th |
2021 | Eugenio Suarez | Yordan Alvarez | Jose Abreu | Tim Anderson | Gerrit Cole | Luis Castillo | Mookie Betts | Paul Goldschmidt | 2nd |
2020 | Eugenio Suarez | Yordan Alvarez | Jonathan Villar | Gary Sanchez | Gerrit Cole | Kris Bryant | Mookie Betts | Paul Goldschmidt | 3rd |
2019 | Eugenio Suarez | Jesus Aguilar | Josh Donaldson | Gary Sanchez | Blake Snell | Kris Bryant | Mookie Betts | Paul Goldschmidt | 3rd |
2018 | Brian Dozier | Rafael Devers | Josh Donaldson | Gary Sanchez | Kyle Schwarber | Kris Bryant | Mookie Betts | Paul Goldschmidt | 8th |
2017 | Brian Dozier | A.J. Pollock | Josh Donaldson | Gary Sanchez | Kyle Schwarber | Kris Bryant | Mookie Betts | Paul Goldschmidt | 1st |
2016 | Jose Abreu | A.J. Pollock | Josh Donaldson | Jake Arrieta | Kyle Schwarber | Kris Bryant | Jose Fernandez | Paul Goldschmidt | 1st |
2015 | Jose Abreu | Billy Hamilton | Josh Donaldson | Yu Darvish | Yoenis Cespedes | Kris Bryant | Victor Martinez | Paul Goldschmidt | 1st |
2014 | Cliff Lee | Chris Davis | Josh Donaldson | Yu Darvish | Yoenis Cespedes | Curtis Granderson | Victor Martinez | Paul Goldschmidt | 4th |
2013 | Cliff Lee | Clayton Kershaw | R.A. Dickey | Yu Darvish | Yoenis Cespedes | Paul Konerko | Gio Gonzalez | Paul Goldschmidt | 2nd |
2012 | Cliff Lee | Clayton Kershaw | Nelson Cruz | Dan Uggla | Ichiro Suzuki | Paul Konerko | Daniel Hudson | Paul Goldschmidt | 7th |
2011 | Cliff Lee | Clayton Kershaw | Jon Lester | Dan Uggla | Ichiro Suzuki | Justin Morneau | Jonathan Sanchez | Andre Ethier | 9th |
* Prior to the 2011 season, took over the franchise formerly owned by Mike Suh. |