BREWHAS KEEPER LEAGUE | |||||
fantasy baseball | |||||
Team History |
---|
Years in League | Wins | Last Win | High Finish | Low Finish | Avg Finish | High Pt Total | Low Pt Total |
---|---|---|---|---|---|---|---|
19 (2007- ) |
0 | N/A | 3rd | 10th | 6.5 | 91 (2014) |
32.5 (2008) |
Finishes & Keepers Tracker |
Year | Finish | ||||||||
2025 | |||||||||
2024 | Ronald Acuna | Camilo Doval | Joe Ryan | Nolan Arenado | Kyle Tucker | Luis Robert | Rafael Devers | Max Fried | 8th |
2023 | Ronald Acuna | Jazz Chisholm | Shane McClanahan | Nolan Arenado | Kyle Tucker | Luis Robert | Rafael Devers | Alek Manoah | 8th |
2022 | Ronald Acuna | Wander Franco | Julio Urias | Nolan Arenado | Kyle Tucker | Luis Robert | Rafael Devers | Spencer Torkelson | 6th |
2021 | Ronald Acuna | Wander Franco | Clayton Kershaw | Nolan Arenado | Kyle Tucker | Luis Robert | Rafael Devers | Aaron Nola | 6th |
2020 | Ronald Acuna | Yoan Moncada | Clayton Kershaw | Nolan Arenado | Gleyber Torres | Luis Robert | Rafael Devers | Aaron Nola | 6th |
2019 | Ronald Acuna | Nick Castellanos | Clayton Kershaw | Nolan Arenado | Gleyber Torres | Trevor Bauer | Victor Robles | Aaron Nola | 8th |
2018 | James Paxson | Craig Kimbrel | Clayton Kershaw | Nolan Arenado | Robinson Cano | Ken Giles | Byron Buxton | Aaron Nola | 5th |
2017 | Jon Lester | Craig Kimbrel | Clayton Kershaw | Nolan Arenado | Robinson Cano | Daniel Murphy | Hanley Ramirez | Aaron Nola | 8th |
2016 | Carlos Gomez | Prince Fielder | Clayton Kershaw | Nolan Arenado | Robinson Cano | Dallas Keuchel | Jeurys Familia | Felix Hernandez | 6th |
2015 | Carlos Gomez | Prince Fielder | Clayton Kershaw | Nolan Arenado | Robinson Cano | Michael Brantley | Trevor Rosenthal | Felix Hernandez | 5th |
2014 | Carlos Gomez | Prince Fielder | Clayton Kershaw | Shin-Soo Choo | Robinson Cano | Matt Holliday | Michael Wacha | Felix Hernandez | 3rd |
2013 | Aramis Ramirez | Prince Fielder | Clayton Kershaw | Shin-Soo Choo | Robinson Cano | Matt Holliday | Yovani Gallardo | Felix Hernandez | 8th |
2012 | Aramis Ramirez | Prince Fielder | Clayton Kershaw | Alex Gordon | Robinson Cano | Matt Holliday | Yovani Gallardo | Felix Hernandez | 5th |
2011 | Carlos Marmol | Joakim Soria | Clayton Kershaw | Brian McCann | Robinson Cano | Matt Holliday | Yovani Gallardo | Felix Hernandez | 4th |
2010 | Aramis Ramirez | Prince Fielder | Pablo Sandoval | Brian McCann | Robinson Cano | Matt Holliday | Yovani Gallardo | Felix Hernandez | 5th |
2009 | Aramis Ramirez | Prince Fielder | Matt Kemp | Brian McCann | Carlos Pena | Alex Rios | Joba Chamberlain | Felix Hernandez | 7th |
2008 | Aramis Ramirez | Prince Fielder | Justin Verlander | Brian McCann | Rickie Weeks | Brad Hawpe | Joba Chamberlain | Felix Hernandez | 10th |
2007 | Aramis Ramirez | Prince Fielder | Justin Verlander | Johnny Damon | Howie Kendrick | Pat Burrell | Jason Isringhausen | Rafael Furcal | 9th |
* Prior to the 2007 season, took over the franchise formerly owned by Joe Bader. |