BREWHAS KEEPER LEAGUE | |||||
fantasy baseball | |||||
Team History |
---|
Years in League | Wins | Last Win | High Finish | Low Finish | Avg Finish | High Pt Total | Low Pt Total |
---|---|---|---|---|---|---|---|
17 (2001-2013, 2016-2019) |
0 | N/A | 3rd | 10th | 82.5 (2004) |
33.5 (2010) |
Finishes & Keepers Tracker |
Year | Finish | ||||||||
2019 | Aroldis Chapman | Starling Marte | J.D. Martinez | Yasmani Grandal | Gerrit Cole | Anthony Rendon | Khris Davis | Francisco Lindor | 9th |
2018 | Aroldis Chapman | Justin Turner | J.D. Martinez | Yu Darvish | Chris Archer | Anthony Rendon | Khris Davis | Francisco Lindor | 10th |
2017 | Aroldis Chapman | Ian Kinsler | J.D. Martinez | Jason Kipnis | Chris Archer | Anthony Rendon | Christian Yelich | Francisco Lindor | 10th |
2016 | Aroldis Chapman | Ian Kinsler | J.D. Martinez | Wade Davis | Sonny Gray | Eric Hosmer | David Peralta | Francisco Lindor | 10th |
2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | Aroldis Chapman | Ian Kinsler | Allen Craig | Dan Haren | Howie Kendrick | Mike Napoli | Jay Bruce | Martin Prado | 10th |
2012 | Ryan Madson | Ian Kinsler | Drew Storen | Dan Haren | Brandon Morrow | Mike Napoli | Shane Victorino | Michael Young | 10th |
2011 | Brian Wilson | Ian Kinsler | Andrew Bailey | Dan Haren | Victor Martinez | Matt Garza | Shane Victorino | Michael Young | 8th |
2010 | Brian Wilson | Ian Kinsler | Andrew Bailey | Justin Morneau | Victor Martinez | Jason Bay | Shane Victorino | Ben Zobrist | 10th |
2009 | Brandon Webb | Ian Kinsler | Daisuke Matsuzaka | Justin Morneau | Victor Martinez | Jason Bay | Carlos Beltran | Rafael Furcal | 9th |
2008 | Brandon Webb | Matt Holliday | Daisuke Matsuzaka | Nick Swisher | Victor Martinez | Jeff Francouer | Carlos Beltran | Matt Capps | 5th |
2007 | Brandon Webb | Matt Holliday | Ben Sheets | Paul Konerko | Victor Martinez | Dan Uggla | Carlos Beltran | Bill Hall | T-4th |
2006 | Francisco Rodriguez | Matt Holliday | Ben Sheets | Paul Konerko | Victor Martinez | Aubrey Huff | Carlos Beltran | Richie Sexson | 8th |
2005 | Francisco Rodriguez | Roy Oswalt | Ben Sheets | Corey Patterson | Victor Martinez | Jason Schmidt | Carlos Beltran | Melvin Mora | 7th |
2004 | Alex Rodriguez | Roy Oswalt | Luis Gonzalez | Troy Glaus | Jeff Bagwell | Jason Schmidt | Garret Anderson | Luis Castillo | 3rd |
2003 | Alex Rodriguez | Roy Oswalt | Luis Gonzalez | Troy Glaus | Jeff Bagwell | Derek Lowe | Garret Anderson | Aaron Boone | 10th |
2002 | Alex Rodriguez | Roy Oswalt | Luis Gonzalez | Troy Glaus | Robb Nen | Chan Ho Park | Shannon Stewart | Corey Koskie | 7th |
2001 | -- | -- | -- | -- | -- | -- | -- | -- | 8th |
Prior to the 2014 season, left the league and ownership of the franchise was transferred to Kelly Watterworth. |
Prior to the 2016 season, returned to reclaim his franchise that was managed for 2 years by Kelly Watterworth. |
Prior to the 2020 season, left the league and ownership of the franchise was transferred to Shin Kizawa. |