BREWHAS KEEPER LEAGUE | |||||
fantasy baseball | |||||
Team History |
---|
Years in League | Wins | Last Win | High Finish | Low Finish | Avg Finish | High Pt Total | Low Pt Total |
---|---|---|---|---|---|---|---|
10 (2001-2010) |
0 | N/A | 5th | 10th | 8.10 | 84.5 (2003) |
36 (2004, 2009) |
Finishes & Keepers Tracker |
Year | Finish | ||||||||
2010 | Ichiro Suzuki | Andre Ethier | Carlos Lee | Dan Uggla | Jon Lester | Mark Reynolds | Cliff Lee | Alexei Ramirez | 9th |
2009 | Ichiro Suzuki | Ben Sheets | Carlos Lee | Dan Uggla | Jon Lester | Magglio Ordonez | Cliff Lee | Alexei Ramirez | 10th |
2008 | Ichiro Suzuki | Manny Ramirez | Troy Glaus | Jorge Posada | Dontrelle Willis | Magglio Ordonez | John Smoltz | Todd Jones | 7th |
2007 | Ichiro Suzuki | Manny Ramirez | Troy Glaus | Jorge Posada | Dontrelle Willis | Nick Johnson | John Smoltz | * pick forfeit | 10th |
2006 | Ichiro Suzuki | Manny Ramirez | Troy Glaus | Ken Griffey Jr. | Dontrelle Willis | Carlos Guillen | John Smoltz | Tadahito Iguchi | 7th |
2005 | Ichiro Suzuki | Manny Ramirez | Bret Boone | Ken Griffey Jr. | Kerry Wood | Carlos Guillen | John Smoltz | Scott Kazmir | 9th |
2004 | Ichiro Suzuki | Manny Ramirez | Bret Boone | Ken Griffey Jr. | Kerry Wood | Rafael Palmeiro | John Smoltz | Jamie Moyer | 10th |
2003 | Ichiro Suzuki | Manny Ramirez | Bret Boone | Ken Griffey Jr. | Kerry Wood | Rafael Palmeiro | John Smoltz | Troy Percival | 5th |
2002 | Ichiro Suzuki | Manny Ramirez | Bret Boone | Ken Griffey Jr. | Kerry Wood | Rafael Palmeiro | Scott Rolen | Tony Womack | 5th |
2001 | -- | -- | -- | -- | -- | -- | -- | -- | 9th |
Prior to the 2011 season, left the league and ownership of the franchise was transferred to Joel Boothby. * In 2007 draft, pick was forfeited for selecting a player not on offseason roster in the first 8 rounds. |